Pay in installments of $6.79 with
,
and
Shipping Estimate
USA
- USA
- CAN
- USA
- CAN
Ships within 48 hours · Estimated delivery Aug 19 - Aug 24
For Your Every Summer RSVP, with Code: SUMMER15
Description
liqui moly motorbike gear oil 10w-30 LIQUI MOLY 20418Fully synthetic high performance motor oil provides optimum performance and engine protection in all operating conditions. Ensures outstanding engine cleanliness, excellent friction behavior and minimum wear together with perfect clutch operation, and smooth gear shifting. This Part Fits: Year Make Model Submodel 2011 2014 ATK GT250 Base 2011 2014 ATK GT250R Base 2011 2014 ATK GT650R Base 2011 2014 ATK GV250 Base 2011 2014 ATK GV650 Base 2008 2009
Fully synthetic high-performance motor oil provides optimum performance and engine protection in all operating conditions. Ensures outstanding engine cleanliness, excellent friction behavior and minimum wear together with perfect clutch operation, and smooth gear shifting.This Part Fits:
| Year | Make | Model | Submodel |
|---|---|---|---|
| 2011-2014 | ATK | GT250 | Base |
| 2011-2014 | ATK | GT250R | Base |
| 2011-2014 | ATK | GT650R | Base |
| 2011-2014 | ATK | GV250 | Base |
| 2011-2014 | ATK | GV650 | Base |
| 2008-2009 | Bimota | Tesi 3D | Base |
| 1997-2000 | BMW | F650 | Base |
| 1998-2001 | BMW | F650 Enduro | Base |
| 1999 | BMW | F650 SE | Base |
| 2001-2005 | BMW | F650CS | Base |
| 2003-2005 | BMW | F650CS ABS | Base |
| 2001-2003 | BMW | F650GS | Base |
| 2001-2003 | BMW | F650GS ABS | Base |
| 2001-2007 | BMW | F650GS Dakar | Base |
| 2002-2005 | BMW | F650GS Dakar ABS | Base |
| 1997-1999 | BMW | F650ST | Base |
| 2007 | BMW | G650 Xchallenge | Base |
| 2007-2009 | BMW | G650 Xcountry | Base |
| 2007 | BMW | G650 Xmoto | Base |
| 1988-1993 | BMW | K1 | Base |
| 1983-1986 | BMW | K100 | Base |
| 1987-1992 | BMW | K100LT | Base |
| 1989-1992 | BMW | K100LT ABS | Base |
| 1983-1988 | BMW | K100RS | Base |
| 1988-1989 | BMW | K100RS ABS | Base |
| 1991-1992 | BMW | K100RS FL | Base |
| 1991-1992 | BMW | K100RS FL ABS | Base |
| 1985-1988 | BMW | K100RT | Base |
| 1993-1999 | BMW | K1100LT | Base |
| 1997 | BMW | K1100LT High Line | Base |
| 1997 | BMW | K1100LT Special Edition | Base |
| 1993-1996 | BMW | K1100RS | Base |
| 1996 | BMW | K1100RS SE | Base |
| 2003-2005 | BMW | K1200GT | Base |
| 1998-2009 | BMW | K1200LT | Base |
| 2003 | BMW | K1200LT Exodus | Base |
| 1999-2002 | BMW | K1200LTC | Base |
| 1999-2001 | BMW | K1200LTI Icon | Base |
| 1999-2000 | BMW | K1200LTS | Base |
| 1997-2005 | BMW | K1200RS | Base |
| 1999 | BMW | K1200RS Dakar | Base |
| 1988-1995 | BMW | K75 | Base |
| 1995 | BMW | K75/3 | Base |
| 1995 | BMW | K75/3A | Base |
| 1994 | BMW | K75A | Base |
| 1986-1988 | BMW | K75C | Base |
| 1990-1992 | BMW | K75RT | Base |
| 1991-1995 | BMW | K75RT ABS | Base |
| 1987-1992 | BMW | K75S | Base |
| 1991-1995 | BMW | K75S ABS | Base |
| 1986-1987 | BMW | K75T | Base |
| 1980-1984 | BMW | R100CS | Base |
| 1987-1995 | BMW | R100GS | Base |
| 1990-1995 | BMW | R100GS Paris-Dakar | Base |
| 1992-1995 | BMW | R100R | Base |
| 1988-1993 | BMW | R100RS | Base |
| 1980-1984 | BMW | R100RT | Base |
| 1994-1995 | BMW | R1100GS | Base |
| 1995-1999 | BMW | R1100GS ABS | Base |
| 1999 | BMW | R1100GS SE | Base |
| 1995-2000 | BMW | R1100R | Base |
| 1999 | BMW | R1100R SE | Base |
| 2001 | BMW | R1100RL | Base |
| 1993-1994 | BMW | R1100RS | Base |
| 1994-2001 | BMW | R1100RS ABS | Base |
| 1994-1996 | BMW | R1100RSL | Base |
| 1994-2001 | BMW | R1100RT | Base |
| 2000 | BMW | R1100RT SE | Base |
| 1996-1997 | BMW | R1100RTL | Base |
| 1998-2005 | BMW | R1100S | Base |
| 1999,2002,2004-2005 | BMW | R1100S ABS | Base |
| 2002 | BMW | R1100S Boxer Cup | Base |
| 2003-2005 | BMW | R1100S Boxer Cup Replica | Base |
| 2000-2001 | BMW | R1100SA | Base |
| 1999-2004 | BMW | R1150GS | Base |
| 2002-2005 | BMW | R1150GS Adventure | Base |
| 2003 | BMW | R1150GS Sport | Base |
| 2001-2006 | BMW | R1150R | Base |
| 2002-2006 | BMW | R1150R Roadster | Base |
| 2001-2004 | BMW | R1150RS | Base |
| 2001-2005 | BMW | R1150RT | Base |
| 1998-2002 | BMW | R1200C | Base |
| 2000-2003 | BMW | R1200C Avantgarde | Base |
| 1996-2005 | BMW | R1200C Classic | Base |
| 1998 | BMW | R1200C Euro | Base |
| 2000-2004 | BMW | R1200C Independent | Base |
| 2000-2003 | BMW | R1200C Montana | Base |
| 2004-2005 | BMW | R1200C Montauk | Base |
| 2000-2002 | BMW | R1200C Phoenix | Base |
| 2001 | BMW | R1200C Stiletto | Base |
| 2002-2006 | BMW | R1200CL | Base |
| 1980-1985 | BMW | R45 | Base |
| 1980-1987 | BMW | R65 | Base |
| 1981-1985 | BMW | R65LS | Base |
| 1985-1987 | BMW | R80 | Base |
| 1980-1986 | BMW | R80G/S | Base |
| 1992-1994 | BMW | R80R | Base |
| 1982-1987 | BMW | R80RT | Base |
| 1982-1984 | BMW | R80ST | Base |
| 2000-2003 | BMW | R850C Avantgarde | Base |
| 1996-2001 | BMW | R850C Classic | Base |
| 1995-2001 | BMW | R850R | Base |
| 1996 | BMW | R850R ABS | Base |
| 1997 | BMW | R850R Special Edition | Base |
| 2022-2023 | CFMOTO | 650 Adventura | Base |
| 2022-2023 | CFMOTO | 650NK | Base |
| 2007-2008 | Ducati | 1098 | Base |
| 2008-2009 | Ducati | 1098 R | Base |
| 2009 | Ducati | 1098 R Bayliss LE | Base |
| 2007-2008 | Ducati | 1098 S | Base |
| 2007 | Ducati | 1098 S Tricolore | Base |
| 2009-2011 | Ducati | 1198 | Base |
| 2010-2011 | Ducati | 1198 R Corse | Base |
| 2009-2010 | Ducati | 1198 S | Base |
| 2010 | Ducati | 1198 S Corse | Base |
| 2012-2014 | Ducati | 1199 Panigale | Base |
| 2013-2014 | Ducati | 1199 Panigale R | Base |
| 2012-2014 | Ducati | 1199 Panigale S | Base |
| 2012-2013 | Ducati | 1199 Panigale S Tricolore | Base |
| 2015 | Ducati | 1299 Panigale | Base |
| 2015 | Ducati | 1299 Panigale S | Base |
| 2008-2010 | Ducati | 848 | Base |
| 2012-2013 | Ducati | 848 EVO Corse SE | Base |
| 2014-2015 | Ducati | 899 Panigale | Base |
| 2007-2008 | Ducati | Desmosedici RR | Base |
| 2011-2015 | Ducati | Diavel | Base |
| 2012 | Ducati | Diavel AMG | Base |
| 2012-2015 | Ducati | Diavel Carbon | Base |
| 2012 | Ducati | Diavel Cromo | Base |
| 2007-2010 | Ducati | GT1000 | Base |
| 2009 | Ducati | GT1000 Touring | Base |
| 2013-2015 | Ducati | Hypermotard | Base |
| 2008-2009 | Ducati | Hypermotard 1100 | Base |
| 2010-2011 | Ducati | Hypermotard 1100 EVO | Base |
| 2010-2012 | Ducati | Hypermotard 1100 EVO SP | Base |
| 2008-2009 | Ducati | Hypermotard 1100 S | Base |
| 2010-2012 | Ducati | Hypermotard 796 | Base |
| 2013-2015 | Ducati | Hypermotard SP | Base |
| 2013-2015 | Ducati | Hyperstrada | Base |
| 2009-2011 | Ducati | Monster 1100 | Base |
| 2012-2013 | Ducati | Monster 1100 EVO | Base |
| 2009-2011 | Ducati | Monster 1100 S | Base |
| 2014-2015 | Ducati | Monster 1200 | Base |
| 2014-2015 | Ducati | Monster 1200 S | Base |
| 2015 | Ducati | Monster 1200 S Stripe | Base |
| 2006 | Ducati | Monster 620 | Base |
| 2006 | Ducati | Monster 620 Dark | Base |
| 2007-2008 | Ducati | Monster 695 | Base |
| 2008-2014 | Ducati | Monster 696 | Base |
| 2014 | Ducati | Monster 696 ABS | Base |
| 2011-2014 | Ducati | Monster 796 | Base |
| 2014 | Ducati | Monster 796 ABS | Base |
| 2015 | Ducati | Monster 821 | Base |
| 2015 | Ducati | Monster 821 Dark | Base |
| 2015 | Ducati | Monster 821 Stripe | Base |
| 2012-2013 | Ducati | Monster Diesel | Base |
| 2005-2006 | Ducati | Monster S2R | Base |
| 2006-2008 | Ducati | Monster S2R 1000 | Base |
| 2006 | Ducati | Monster S2R Dark | Base |
| 2007-2008 | Ducati | Monster S4R Testastretta | Base |
| 2006 | Ducati | Monster S4Rs | Base |
| 2006-2008 | Ducati | Monster S4Rs Testastretta | Base |
| 2007-2009 | Ducati | Multistrada 1100 | Base |
| 2007-2009 | Ducati | Multistrada 1100 S | Base |
| 2010-2015 | Ducati | Multistrada 1200 | Base |
| 2010-2011,2015 | Ducati | Multistrada 1200 S | Base |
| 2013-2014 | Ducati | Multistrada 1200 S Granturismo | Base |
| 2012-2014 | Ducati | Multistrada 1200 S Pikes Peak | Base |
| 2012 | Ducati | Multistrada 1200 S Sport | Base |
| 2012-2014 | Ducati | Multistrada 1200 S Touring | Base |
| 2015 | Ducati | Panigale R | Base |
| 2005-2006 | Ducati | PaulSmart 1000 LE | Base |
| 2006 | Ducati | Sport 1000 | Base |
| 2007-2009 | Ducati | Sport 1000s | Base |
| 2005-2007 | Ducati | ST3 | Base |
| 2006-2007 | Ducati | ST3S ABS | Base |
| 2009-2011 | Ducati | Streetfighter | Base |
| 2012-2015 | Ducati | Streetfighter 848 | Base |
| 2009-2012 | Ducati | Streetfighter S | Base |
| 2009-2010 | E-TON | Sport 150 | Base |
| 2009-2010 | E-TON | Sport 50 | Base |
| 2005-2011 | E-TON | Vector 250R | Base |
| 2011 | E-TON | Yukon CXL 150 | Base |
| 2004-2010 | E-TON | Yukon II CXL 150 | Base |
| 2010-2012 | Gas Gas | EC 250 4T | Base |
| 2013 | Gas Gas | EC 250F | Base |
| 2013 | Gas Gas | EC 300F | Base |
| 2010 | Gas Gas | EC 450 | Base |
| 2004-2006 | Gas Gas | EC 450 FSE | Base |
| 2008 | Gas Gas | EC 450 FSR | Base |
| 2012-2013 | Gas Gas | EC 450F | Base |
| 2009 | Gas Gas | EC 515 FSR | Base |
| 2009 | Gas Gas | Enducross EC 450 | Base |
| 2009 | Gas Gas | Enducross EC 515 | Base |
| 2009 | Gas Gas | Halley 450 R | Base |
| 2007-2008 | Gas Gas | Pampera 125 | Base |
| 2006 | Gas Gas | Pampera 400 | Base |
| 2009 | Gas Gas | SM 450 | Base |
| 2009 | Gas Gas | SM 515 | Base |
| 2009 | Gas Gas | SM Halley 450 | Base |
Shipping Notes
- Free Standard Shipping on $100+ Orders to the USA.
- Except Preorder products are shipped in 48 hours.
- Delivery to the USA:
- Standard Shipping : 3-10 business days
- If time is of the essence, please consider selecting expedited delivery for faster service.
Exchange/Return Notes
- We offer a 30-day return/exchange service after receiving.
- Final sale items are not eligible for returns or exchanges.
- To process your return/exchange, please contact us at [email protected]
- Please click here for more details>>> Return & Exchange Policy
4.8 ★★★★★
Based on 6 reviews
Sort
Product Reviews
★★★★★ 5
Ethernet problems: need to force update of driver, then no more problems
The Ethernet problems have been resolved after I installed a driver from realtek.com. I received a link to the correct driver from Anker's customer service (they respond fairly quickly). Updating the driver using the Windows "update driver" feature did not achieve anything, you need to download the file from realtek.com. With that issue resolved, I have no more Ethernet connectivity problems. I also experience what some other reviewers commented on, that the hub gets hot, but I don't think that's a problem (the metal casing allows for heat exchange, and while it's hot, it is not too hot to touch). Glad this is a good product, after all!
Earlier review: (was 1 star)
I bought this to make videoconferencing more stable, but the connection fails within one or two minutes, and it is difficult (time-consuming) to re-establish. Every Zoom call is lost, which is particularly bad if you host a call. Wi-Fi was disabled while using this Ethernet hub. I used this with a 2020 HP Spectre x360, running Win 10. I contacted Anker, and they were nice and let me return the hub for a replacement, but the replacement is not any better. Only upside: if you just need a regular connection, for email and web browsing, the Ethernet connection is *very* stable. The problems arise only when video-conferencing.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on July 16, 2020
★★★★★ 5
Ethernet Jack (RJ45) did not work for me (Edit: It does now)
Update: After a couple of restarts, and continuing to plug in the Anker 5-in-1 USB C hub in different ports, followed by plugging various cables in different order, I found that I need to plug the RJ45 cable in FIRST, before the HDMI and the USB 4-port extender I use. For some reason, one of those was preventing the Ethernet connection from working, but if I plug in the USB C hub first, then plug in the Ethernet, THEN plug in the HDMI cable and USB A hub cable, it works for me. I updated my review from 1 star (I was very disappointed) to 5 (I am happy!).
I am happy with Anker's high build quality and this feels more like a user error and/or an unusual/unintended use case. But Anker engineering, take heed - I plugged (your) 4-USB port extender into the USB C hub's USB A port and it somehow prevented the RJ45 port from working - I have a keyboard, mouse, and webcam hooked up to the USB 4-port extender and I can't even begin to imagine why that would cause the RJ45 port not to work - but, thought I should share my experience in case others have similar issues.
Original post:
I love Anker's cables and batteries, they have worked flawlessly for me and I love their build quality.
For this USB C hub, I (accidentally) purchased two units of this product. That means I was able to test 2 of them and neither of them could make the RJ45 port work on a 2019 MacBook Pro, which the listing claims it is compatible with.
I know the Ethernet cable/connection works because I have a Dell USB C to Ethernet dongle, which when I plug THAT in, Ethernet works great. However, when I plug in the Anker USB C Hub [Upgraded], 5-in-1 USB C Adapter, I cannot get the RJ45 port to work. I tried one and it didn't work, so I thought "maybe this one just happens to have a bum RJ45 port", but I then tested the other on all 4 Thunderbolt ports on the laptop and the Anker USB C hub RJ45 ports did not establish an Ethernet connection on either unit. I am returning for a refund - the RJ45 port and the small form factor were the key reasons I purchased this USB C hub.
I will note that everything else worked flawlessly. The HDMI connected first time to a 32" external monitor, the USB A ports connected a mouse and keyboard and a webcam. My sole issue is the RJ45 port, which I could not get to work on 2 separate, brand-new Anker USB C hubs.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on October 22, 2020
★★★★★ 4
Great quality build and high performance, longevity
I have had this device for more than a year.
This device is very nice. It is light, handy, and has all the ports I needed. I run multiple computing environments simultaneously at my desk, and this helped simplify the ports and switching better than a KVM would have. Speed of the ports are as advertised; I won’t dive into specs since you can consult them in the listing itself. I can vouch that the connectors are good quality and sturdy, not flimsy like some lesser devices. The device itself is metal, and does radiate a small amount of heat when using the HDMI port (which I do all day every day). Nothing concerning though. The USB-C end of the dongle wire has good wire stress relief, and the cord itself is a decent gauge. I suppose if I had to nit-pick I would like the wire to be a bit larger gauge. As you can see by my picture, to improve longevity of the dongle I have rested the wire and therefore the USB-C connector on my laptop stand.
I liked it so much that I bought a second one for my daughter’s Mac, and my wife bought one for her Surface. All are working great.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on July 28, 2020
★★★★★ 5
Very reliable without being bulky
I’ve had several of these and they have always been very reliable for usb and Ethernet. HDMI is definitely subpar and you will have a lower frame rate most likely. I recommend just using a usb c to HDMI cable if you have an open port. Despite this, I still give it 5 stars because the Ethernet and usb is what I needed it for the most. Plug fits snugly and the braided cord is sturdy while also having enough flexibility. 5 stars.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on December 15, 2025
★★★★★ 5
This well-made hub/adapter works great with my laptop!
This well-made hub/adapter works perfectly for my external mouse, keyboard, and wired network connection on my laptop. I’ve never experienced any lag or slow data transfer, and I would definitely buy it again.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on August 17, 2025
recommand products
KMF-1 Multi Effects Guitar Pedal, 18 Amp/Cab Electric Guitar Effects Processor with 77 Effects, 42 Drum Rhythms, Aux In, Looper Wah Reverb Tuner
29.03
HT M2 Pedal – Specialized Africa
28.62
MIDI Captain MINI 6 Controller with HID Multi-state Cycling – PaintAudio
27.73
Hotone EC-4 Ampero Control Bluetooth MIDI Foot Controller
23.38
MOOER GE100 Guitar Multi-Effects Pedal with Looper & Tuner
20.38